Public / Research · Scale-up · Berkeley, CA (production in Boulder, CO)
Atom Computing
| Vacuum (at rest) | Vacuum chamber at the nanotorr level (~1e-9 Torr, UHV) |
|---|---|
| Vacuum (operation) | Ambient except the chamber; neutral strontium atoms in optical tweezers |
| Power | Trapping/cooling lasers + magnetic fields (MOT); not high voltage |
| Voltage | Low voltage (laser/AOD control) |
| Product | Neutral-atom quantum computer ("Phoenix", 1,180 physical qubits in a 1,225-site array) |
| Application | Quantum computing; error correction |
| Customer | DARPA (US2QC program), large accounts, research |
Why it matters
The vacuum chamber IS the core of the system; scaling toward ~100k atoms per chamber demands growing vacuum and cleanliness mastery. Many PhDs, few dedicated vacuum engineers, and Berkeley is next door.